Data centre · Population
Population and Housing Census 2021
Headline results of the 2021 census: national and regional population, urban/rural split and age structure.
Ghana Statistical Service · 2000–2021 · Every ten years
Figure 01
National population
Total population counted at each census.
| Year | people |
|---|---|
| 2000 | 18,912,079Ghana Statistical Service |
| 2010 | 24,658,823Ghana Statistical Service |
| 2021 | 30,832,019Ghana Statistical Service |
Figure 02
Population by region, 2021
Population of each of the sixteen regions at the 2021 census.
| Group | people |
|---|---|
| Savannah | 653,266Ghana Statistical Service |
| Greater Accra | 5,455,692Ghana Statistical Service |
| North East | 658,946Ghana Statistical Service |
| Western North | 880,921Ghana Statistical Service |
| Bono East | 1,203,400Ghana Statistical Service |
| Western | 2,060,585Ghana Statistical Service |
| Volta | 1,659,040Ghana Statistical Service |
| Ashanti | 5,440,463Ghana Statistical Service |
| Ahafo | 564,668Ghana Statistical Service |
| Eastern | 2,925,653Ghana Statistical Service |
| Bono | 1,208,649Ghana Statistical Service |
| Central | 2,859,821Ghana Statistical Service |
| Northern | 2,310,939Ghana Statistical Service |
| Oti | 747,248Ghana Statistical Service |
| Upper West | 901,502Ghana Statistical Service |
| Upper East | 1,301,226Ghana Statistical Service |
Figure 03
Urban and rural population, 2021
Where people live.
| Group | people |
|---|---|
| Rural | 13,359,48943.3% of the population, derived as total minus urbanGhana Statistical Service |
| Urban | 17,472,53056.7% of the populationGhana Statistical Service |
Figure 04
Age structure, 2021
Share of the population in each broad age group.
| Group | % |
|---|---|
| 0–14 years | 35.3%Ghana Statistical Service |
| 15–64 years | 60.4%18,619,021 peopleGhana Statistical Service |
| 65 years and over | 4.3%Ghana Statistical Service |
Sources
Every figure on this page comes from one of these published documents. Nothing is estimated or modelled by this site.
Ghana Statistical Service
2021 PHC General Report Vol. 3A — Population of Regions and DistrictsGhana Statistical Service
2021 PHC provisional results press release
Attribution: Ghana Statistical Service, 2021 Population and Housing Census General Report Vol. 3A