Data centre · Governance
Ghana general elections, 1992–2024
Presidential vote share, parliamentary seats and voter turnout for every general election of the Fourth Republic.
Electoral Commission of Ghana · 1992–2024 · Every four years
Presidential vote share
Share of valid votes won by each party in the decisive round of each presidential election.
| Year | Group | % |
|---|---|---|
| 1992 | NDC | 58.4%IFES ElectionGuide |
| 1992 | NPP | 30.3%IFES ElectionGuide |
| 1996 | NPP | 39.7%IFES ElectionGuide |
| 1996 | NDC | 57.4%IFES ElectionGuide |
| 2000 | NDC | 43.1%Second round, 28 December 2000IFES ElectionGuide |
| 2000 | NPP | 56.9%Second round, 28 December 2000IFES ElectionGuide |
| 2004 | NPP | 52.5%IFES ElectionGuide |
| 2004 | NDC | 44.6%IFES ElectionGuide |
| 2008 | NPP | 49.8%Second round, 28 December 2008IFES ElectionGuide |
| 2008 | NDC | 50.2%Second round, 28 December 2008IFES ElectionGuide |
| 2012 | NPP | 47.7%IFES ElectionGuide |
| 2012 | NDC | 50.7%IFES ElectionGuide |
| 2016 | NPP | 53.6%IFES ElectionGuide |
| 2016 | NDC | 44.6%IFES ElectionGuide |
| 2020 | NDC | 47.4%As declared by the Electoral CommissionElectoral Commission of Ghana |
| 2020 | NPP | 51.6%As declared by the Electoral CommissionElectoral Commission of Ghana |
| 2024 | NPP | 41.8%As declared on 9 December 2024Electoral Commission of Ghana |
| 2024 | NDC | 56.5%As declared on 9 December 2024Electoral Commission of Ghana |
Parliamentary seats won
Seats held by each party after each general election.
| Year | Group | seats |
|---|---|---|
| 1992 | Other | 11 seatsIPU Parline |
| 1992 | NPP | 0 seatsBoycottedIPU Parline |
| 1992 | NDC | 189 seatsThe NPP boycotted the 1992 parliamentary electionIPU Parline |
| 1996 | Other | 6 seatsIPU Parline |
| 1996 | NPP | 63 seatsIPU Parline |
| 1996 | NDC | 131 seatsIPU Parline |
| 2000 | Other | 8 seatsIPU Parline |
| 2000 | NDC | 92 seatsIPU Parline |
| 2000 | NPP | 100 seatsIPU Parline |
| 2008 | NPP | 108 seatsIPU Parline |
| 2008 | NDC | 115 seatsIPU Parline |
| 2008 | Other | 7 seatsIPU Parline |
| 2012 | Other | 4 seatsIPU Parline |
| 2012 | NDC | 148 seatsIPU Parline |
| 2012 | NPP | 123 seatsIPU Parline |
| 2016 | NDC | 106 seatsIPU Parline |
| 2016 | NPP | 169 seatsIPU Parline |
| 2020 | NPP | 137 seatsIPU Parline |
| 2020 | NDC | 137 seatsIPU Parline |
| 2020 | Other | 1 seatsOne independentIPU Parline |
| 2024 | NDC | 183 seatsElectoral Commission of Ghana |
| 2024 | Other | 4 seatsIndependentsElectoral Commission of Ghana |
| 2024 | NPP | 88 seatsElectoral Commission of Ghana |
Voter turnout
Share of registered voters who cast a ballot. Only elections with a confirmed figure are shown.
| Year | % |
|---|---|
| 1992 | 50.2%IFES ElectionGuide |
| 2000 | 61.7%First roundIFES ElectionGuide |
| 2004 | 85.1%IFES ElectionGuide |
| 2012 | 79.4%IFES ElectionGuide |
| 2020 | 79.0%Electoral Commission of Ghana |
| 2024 | 64.0%Electoral Commission of Ghana |
Sources
Every figure on this page comes from one of these published documents. Nothing is estimated or modelled by this site.
Electoral Commission of Ghana
2024 presidential election resultsElectoral Commission of Ghana
Declaration of the December 7, 2020 presidential election resultsIPU Parline
Ghana — parliamentary election archivesSeat totals for earlier parliaments
IFES ElectionGuide
Ghana election recordsRegistered voters and turnout for earlier elections
Attribution: Electoral Commission of Ghana; IPU Parline; IFES ElectionGuide