Data centre · Health
HIV national estimates
People living with HIV, new infections, AIDS-related deaths and the regional picture.
Ghana AIDS Commission · 2019–2024 · Annual
Figure 01
People living with HIV
Estimated number of people living with HIV, all ages.
| Year | people |
|---|---|
| 2019 | 342,307Ghana AIDS Commission |
| 2022 | 354,927Ghana AIDS Commission |
| 2023 | 334,095Ghana News Agency |
| 2024 | 334,721Graphic Online |
Figure 02
New HIV infections
Estimated new infections in the year, all ages.
| Year | people |
|---|---|
| 2019 | 20,068Ghana AIDS Commission |
| 2022 | 16,574Ghana AIDS Commission |
| 2023 | 17,774Ghana News Agency |
| 2024 | 15,290Graphic Online |
Figure 03
AIDS-related deaths
Estimated AIDS-related deaths in the year, all ages.
| Year | people |
|---|---|
| 2022 | 9,359Ghana AIDS Commission |
| 2024 | 12,614Graphic Online |
Figure 04
People living with HIV by region, 2022
Most recent complete regional breakdown published by the Ghana AIDS Commission.
| Group | people |
|---|---|
| Central | 24,046Ghana AIDS Commission |
| Western | 23,904Ghana AIDS Commission |
| Eastern | 46,339Ghana AIDS Commission |
| Western North | 11,880Ghana AIDS Commission |
| Northern | 7,405Ghana AIDS Commission |
| Oti | 6,149Ghana AIDS Commission |
| Bono East | 14,617Ghana AIDS Commission |
| North East | 1,743Ghana AIDS Commission |
| Greater Accra | 85,403Ghana AIDS Commission |
| Upper East | 7,361Ghana AIDS Commission |
| Volta | 16,996Ghana AIDS Commission |
| Upper West | 7,185Ghana AIDS Commission |
| Savannah | 3,680Ghana AIDS Commission |
| Ahafo | 6,509Ghana AIDS Commission |
| Ashanti | 72,429Ghana AIDS Commission |
| Bono | 19,281Ghana AIDS Commission |
Sources
Every figure on this page comes from one of these published documents. Nothing is estimated or modelled by this site.
Graphic Online
National HIV estimates: 15,290 new infections recorded in 2024Reporting the 2024 GAC estimates
Ghana News Agency
Ghana recorded 17,774 new HIV infections in 2023Reporting the 2023 GAC estimates
Ghana AIDS Commission
Ghana HIV Fact Sheet 2022Complete 16-region breakdown
Ghana AIDS Commission
Ghana HIV Fact Sheet 2019
Attribution: Ghana AIDS Commission national HIV estimates and projections; UNAIDS